Call processing
Call recording
Reports
Contact center
Communication channels
Application interface
System properties
Call processing
Hotel | PBX | CC | |
---|---|---|---|
Unlimited number of SIP trunks, including support for registration to the provider's server | ✓ | ✓ | ✓ |
Multitenant support | ✓ | ✓ | ✓ |
Unlimited number of simultaneous calls | ✓ | ✓ | ✓ |
Routing of incoming calls based on the number called and the number of the caller | ✓ | ✓ | ✓ |
Calling privileges | ✓ | ✓ | ✓ |
Blocking of unwanted calls | ✓ | ✓ | ✓ |
Option to limit the maximum length of calls | ✓ | ✓ | ✓ |
Time-based routing of incoming calls | ✓ | ✓ | ✓ |
Possibility to choose the language of messages according to the settings of the trunk or telephone line | ✓ | ✓ | ✓ |
Call forwarding with distinction between internal and external calls | ✓ | ✓ | ✓ |
Possibility of forwarding to external numbers | ✓ | ✓ | ✓ |
Temporary and permanent hiding of caller identification | ✓ | ✓ | ✓ |
Enable/disable additional calls on the line | ✓ | ✓ | ✓ |
Differentiation of different types of calls by ring tone | ✓ | ✓ | ✓ |
Music support during transfer and waiting | ✓ | ✓ | ✓ |
Unlimited number and depth of IVR voice menus | ✓ | ✓ | ✓ |
Addition of caller and called party names based on global lists | ✓ | ✓ | |
Transferring calls | ✓ | ✓ | |
Group ringing of phones |